Hershey's Chocolate Bars
Hershey's Chocolate is an old American favorite made in Hershey, Pennsylvania.
This chocolate comes in many different varieties and varies in caffeine content based on the amount of cacao the chocolate contains.
Hershey's chocolate in general is processed and high of sugar, however, they have recently been branching out into marketing organic brands as well as those with higher cacao percentages.
This data was from Hershey in 2015. By 2020 the data was no longer on their website, so formulations may have changed since then.
Caffeine in Various Hershey's Chocolate Products
Heshey's Product Name | Serving Size | Caffeine (mg)* |
---|---|---|
ALMOND JOY Candy Bar | 1 bar (1.6 oz.) | 3 |
ALMOND JOY Candy Bar, Snack Size | 1 bar (0.6 oz.) | 1 |
ALMOND JOY Eggs | 1 egg (1.1 oz.) | 2 |
ALMOND JOY PIECES Candies | 46 pieces | 4 |
BROOKSIDE Dark Chocolate Pomegranate Flavored Candies | 16 pieces | 10 |
DAGOBA 59% Semisweet Dark Chocolate | 1/2 bar (1.5 oz.) | 26 |
DAGOBA Authentic Hot Chocolate | 1 Tbsp. (0.5 oz.) | 11 |
DAGOBA Cacao Powder | 1 Tbsp. (0.2 oz.) | 8 |
DAGOBA Chai Hot Chocolate | 3 Tbsp. (0.5 oz.) | 10 |
DAGOBA NEW MOON, 74% Dark Chocolate | 1/2 bar (1.5 oz.) | 34 |
DAGOBA ECLIPSE Extra Dark Chocolate | 1/2 bar (1.5 oz.) | 41 |
DAGOBA 37% Milk Chocolate | 1/2 bar (1.5 oz.) | 10 |
DAGOBA XOCOLATL Organic Cocoa | 3 Tbsp. (0.5 oz.) | 11 |
EAT-MORE Candy Bar | 1 bar (2 oz.) | 5 |
HERSHEY'S BITES Cookies 'n' Creme Candies | 14 pieces | 1 |
HERSHEY'S Chocolate Shell Topping | 2 Tbsp. (1.2 oz.) | 7 |
HERSHEY'S Chocolate Sugar-Free Syrup | 1 Tbsp. (1.2 oz.) | 5 |
HERSHEY'S Chocolate Syrup | 2 Tbsp. (1.4 oz.) | 5 |
HERSHEY'S Cocoa | 1 Tbsp. (0.2 oz.) | 8 |
HERSHEY'S Cookies 'n' Creme Candy Bar, Snack Size | 3 bars (1.3 oz.) | 1 |
HERSHEY'S Cookies 'n' Creme Eggs | 8 pieces | 1 |
HERSHEY'S Double Chocolate Sundae Syrup | 2 Tbsp. (1.3 oz.) | 5 |
HERSHEY'S KISSES Brand Cookies 'n' Creme Candy | 9 pieces | 1 |
HERSHEY'S KISSES Brand Milk Chocolates | 9 pieces | 10 |
HERSHEY'S KISSES Brand Mint Truffles Wrapped in Dark Chocolates | 9 pieces | 11 |
HERSHEY'S KISSES Brand SPECIAL DARK Mildly Sweet Chocolates | 9 pieces | 20 |
HERSHEY'S Milk Chocolate Bar | 1 bar (1.5 oz.) | 9 |
HERSHEY'S Milk Chocolate with Almonds Bar | 1 bar (1.5 oz.) | 7 |
HERSHEY'S Nuggets Milk Chocolate | 4 pieces | 10 |
HERSHEY'S Nuggets Milk Chocolate with Almonds | 4 pieces | 8 |
HERSHEY'S Nuggets Milk Chocolate with Toffee and Almonds | 4 pieces | 3 |
HERSHEY'S Solid Milk Chocolate Egg | 7 pieces | 10 |
HERSHEY'S TAKE5 Candy Bar | 1 package (1.5 oz.) | 2 |
HERSHEY'S BLISS Chocolate | 6 pieces | 12 |
HERSHEY'S BLISS Dark Chocolate | 6 pieces | 24 |
HERSHEY'S BLISS Dark Chocolate with a Caramel Meltaway Center | 6 pieces | 19 |
HERSHEY'S BLISS Milk Chocolate with a Crème de Menthe Meltaway Center | 6 pieces | 9 |
HERSHEY'S BLISS Milk Chocolate with a Meltaway Center | 6 pieces | 11 |
HERSHEY'S BLISS White Chocolate with a Creamy Meltaway | 6 pieces | 0 |
KIT KAT Bar | 1 four-piece bar (1.5 oz.) | 6 |
KRACKEL Chocolate Bar | 1 bar (1.5 oz.) | 8 |
MAUNA LOA Cookies & Crème Macadamia Nuts | 1/4 cup (1.3 oz.) | 1 |
MOUNDS Candy Bar | 1 package (1 oz.) | 5 |
MOUNDS Candy Bar, King Size | 2 pieces (2 oz.) | 10 |
MR. GOODBAR Chocolate Bar | 1 bar (1.7 oz.) | 9 |
OH HENRY! Candy Bar | 1 bar (2 oz.) | 3 |
REESE'S Peanut Butter Cups | 1 package (1.5 oz.) | 4 |
REESE'S Peanut Butter Cups, Miniatures | 5 pieces | 5 |
REESE'S PIECES Candy | 51 pieces | 0 |
REESE'S PIECES Eggs | 12 pieces | 0 |
REESTER BUNNY Milk Chocolate Covered Peanut Butter Bunny | 1 bunny | 3 |
ROLO Caramels in Milk Chocolate | 7 pieces | 5 |
SCHARFFEN BERGER 41% Milk Chocolate Bar | 1/2 bar (1.5 oz.) | 18 |
SCHARFFEN BERGER 62% Mocha Bar | 1/2 bar (1.5 oz.) | 59 |
SCHARFFEN BERGER 62% Semi-sweet Chunks | 1/2 bar (1.5 oz.) | 33 |
SCHARFFEN BERGER 70% Bittersweet Chocolate Bar | 1/2 bar (1.5 oz.) | 33 |
SCHARFFEN BERGER 82% Extra Dark Chocolate Bar | 1/2 bar (1.5 oz.) | 42 |
SCHARFFEN BERGER Natural Cocoa Powder | 1 Tbsp. (0.5 oz.) | 25 |
SKOR Toffee Bar | 1 bar (1.5 oz.) | 4 |
SPECIAL DARK Dark Chocolate Syrup | 2 Tbsp. (1.5 oz) | 5 |
SPECIAL DARK Dark Cocoa | 1 Tbsp. (0.2 oz.) | 8 |
SPECIAL DARK Mildly Sweet Chocolate Bar | 1 bar (1.5 oz.) | 20 |
SYMPHONY Extra Creamy Milk Chocolate Eggs | 7 pieces | 8 |
TWIZZLERS Chocolate Candy Twists | 5 pieces | 3 |
WHOPPERS Malted Milk Balls | 1 package (1.7 oz.) | 2 |
WHOPPERS Malted Milk Balls Eggs, Small | 31 pieces | 2 |
WHOPPERS Malted Milk Balls Eggs, Medium | 12 pieces | 2 |
WHOPPERS Malted Milk Balls Eggs, Mini | 24 pieces | 2 |
WHOPPERS Malted Milk Balls Robin Eggs, Medium | 1 package (2 oz.) | 2 |
WHOPPERS Malted Milk Balls, Robin Egg, Strawberry | 12 pieces | 0 |
WHOPPERS Malted Milk Balls, Vanilla | 18 pieces | 0 |
YORK Peppermint Pattie | 1 piece | 6 |
YORK Peppermint, Mini | 10 piece | 8 |
YORK PIECES Candies | 50 pieces | 14 |
ZERO Candy Bar | 1 bar (1.8 oz.) | 2 |
* The amount of caffeine and theobromine will vary naturally due to growing conditions and cocoa bean sources and variety. This table was adapted from what is posted on Hershey's website. |
Where to buy
(as of 17:30 EST More InfoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.)
(as of 17:30 EST More InfoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.)
(as of 17:30 EST More InfoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.)