The Complete Guide to Starbucks Caffeine
Starbucks has some of the highest caffeine amounts of any coffee chain.
These charts use data from Starbucks in-store leaflets, website, app, and from independent laboratory tests.
On this page:
Hot drinks (coffee + tea)
Cold drinks (fraps + iced tea and coffee)
Bottled and canned (via)
There are over 750 variations listed on this page.
Starbucks Hot Beverage Caffeine
Beverage | Short (8 fl oz) | Tall (12 fl oz) | Grande (16 fl oz) | Venti (20 fl oz) |
---|---|---|---|---|
Blonde Caffè Americano | 85 mg | 170 mg | 255 mg | 340 mg |
Blonde Caffè Latte (also flavored) | 85 mg | 85 mg | 170 mg | 170 mg |
Blonde Cappuccino | 85 mg | 85 mg | 170 mg | 170 mg |
Blonde Espresso | 85 mg (solo) |
170 mg (doppio) |
||
Blonde Flat White | 150 mg | 150 mg | 225 mg | 225 mg |
Blonde Roast | 180 mg | 270 mg | 360 mg | 475 mg |
Brewed Decaf Coffee | 15 mg | 20 mg | 25 mg | 30 mg |
Caffe Misto | 75 mg | 115 mg | 150 mg | 195 mg |
Caffè Americano | 75 mg | 150 mg | 225 mg | 300 mg |
Caffè Latte (also flavored) | 75 mg | 75 mg | 150 mg | 150 mg |
Caffè Mocha (also flavored Mochas) | 90 mg | 95 mg | 175 mg | 185 mg |
Cappuccino | 75 mg | 75 mg | 150 mg | 150 mg |
Caramel Flan Latte | 75 mg | 75 mg | 150 mg | 150 mg |
Caramel Macchiato | 75 mg | 75 mg | 150 mg | 150 mg |
Cinnamon Dolce Latte | 75 mg | 75 mg | 150 mg | 150 mg |
Citrus Defender White Tea | 25 mg | 25 mg | 40 mg | 40 mg |
Classic Chai Tea Latte | 50 mg | 70 mg | 95 mg | 120 mg |
Clover – Blonde roasts | 155 mg | 255 mg | 340 mg | 425 mg |
Clover – Medium roasts | 170 mg | 280 mg | 375 mg | 445 mg |
Clover – Reserve roasts | 190 mg | 280 mg | 380 mg | 470 mg |
Clover -Dark roasts | 190 mg | 280 mg | 380 mg | 470 mg |
Cordusio Mocha | 155 mg | 155 mg | 315 mg | 320 mg |
Defense Wellness White Tea | 25 mg | 25 mg | 40 mg | 40 mg |
Espresso | – | 75 mg (solo) |
150 mg (doppio) |
– |
Espresso Macchiato | – | 75 mg (solo) |
150 mg (doppio) |
– |
Espresso con Panna | – | 75 mg (solo) |
150 mg (doppio) |
– |
Featured Dark Roast | 130 mg | 195 mg | 260 mg | 340 mg |
Flat White | 130 mg | 130 mg | 195 mg | 195 mg |
Hazelnut Macchiato | 75 mg | 75 mg | 150 mg | 150 mg |
Hot Chocolate | 15 mg | 20 mg | 25 mg | 30 mg |
150 mg | 150 mg | 225 mg | 225 mg | |
Molten Chocolate Latte | 95 mg | 100 mg | 185 mg | 195 mg |
Oleato Caffé Latte with Oatmilk | 85 mg | 85 mg | 170 mg | 170 mg |
Peppermint Mocha | 75 mg | 75 mg | 150 mg | 150 mg |
Pike Place Brewed Coffee | 155 mg | 235 mg | 310 mg | 410 mg |
Pineapple Kona Pop Brewed Tea | 0 mg | 0 mg | 0 mg | o mg |
Pumpkin Spice | 75 mg | 75 mg | 150 mg | 150 mg |
Reserve Latte | 135 mg | 135 mg | 135 mg | 265 mg |
Salted Caramel Mocha | 90 mg | 95 mg | 175 mg | 185 mg |
Smoked Butterscotch Latte | 75 mg | 75 mg | 150 mg | 150 mg |
Starbucks Verismo | – | 40-45 mg espresso pod |
50-60 mg brewed pod |
– |
Teavana Earl Grey | 40 mg | 40 mg | 80 mg | 80 mg |
Teavana Earl Grey Latte | 40 mg | 40 mg | 80 mg | 80 mg |
Teavana Emperor’s Cloud & Mist | 0-15 mg | 0-15 mg | 15-25 mg | 15-25 mg |
Teavana Green Tea Latte | 25 mg | 55 mg | 80 mg | 110 mg |
Teavana Jade Citrus Mint | 15-25 mg | 15-25 mg | 40 mg | 40 mg |
Teavana Mint Majesty | 0 mg | 0 mg | 0 mg | 0 mg |
Teavana Passion Tango | 0 mg | 0 mg | 0 mg | 0 mg |
Teavana Peach Tranquility | 0 mg | 0 mg | 0 mg | 0 mg |
Teavana Royal English Breakfast | 40 mg | 40 mg | 80 mg | 80 mg |
Teavana Royal English Breakfast Latte | 40 mg | 40 mg | 80 mg | 80 mg |
Teavana Youthberry | 0-15 mg | 0-15 mg | 15-25 mg | 15-25 mg |
Tiramisu Latte | 75 mg | 75 mg | 150 mg | 150 mg |
Toasted Graham Latte | 75 mg | 75 mg | 150 mg | 150 mg |
White Chocolate Mocha | 75 mg | 75 mg | 150 mg | 150 mg |
White Hot Chocolate | 0 mg | 0 mg | 0 mg | 0 mg |
Beverage | Short (236ml) | Tall (254ml) | Grande (473ml) | Venti (591ml) |
---|---|---|---|---|
Brewed Coffee | 157 mg | 229 mg | 308 mg | 387 mg |
Brewed Decaf Coffee | 15 mg | 20 mg | 25 mg | 30 mg |
Caffè Americano | 75 mg | 150 mg | 225 mg | 300 mg |
Cortado | – | 157 mg | – | – |
Caffè Latte (also flavored) | 75 mg | 150 mg | 150 mg | 225 mg |
Turmeric Latte | 75 mg | 150 mg | 150 mg | 225 mg |
Caffè Mocha (also flavored Mochas) | 85 mg | 165 mg | 170 mg | 250 mg |
Cappuccino | 75 mg | 150 mg | 150 mg | 225 mg |
Caramel Macchiato | 75 mg | 150 mg | 150 mg | 225 mg |
Flat White | 150 mg | – | – | – |
Espresso | – | 75 mg (solo) |
150 mg (doppio) |
– |
Piccino | 157 mg (doppio) |
|||
Espresso Macchiato | – | 75 mg (solo) |
150 mg (doppio) |
– |
Espresso con Panna | – | 75 mg (solo) |
150 mg (doppio) |
– |
Pumpkin Spice Latte | 75 mg | 150 mg | 150 mg | 174 mg |
Salted Caramel Mocha | 99 mg | 192 mg | 199 mg | 292 mg |
Orange Mocha | 91 mg | 171 mg | 181 mg | 270 mg |
Egg Nog Latte | 87 mg | 87 mg | 174 mg | 174 mg |
Gingerbread Latte | 87 mg | 87 mg | 174 mg | 174 mg |
Toffee Nut Latte | 87 mg | 87 mg | 174 mg | 174 mg |
Vanilla Spiced Cardamom Latte | 87 mg | 87 mg | 174 mg | 174 mg |
White Chocolate Mocha | 75 mg | 150 mg | 150 mg | 225 mg |
Signature Hot Chocolate | 10 mg | 15 mg | 20 mg | 25 mg |
Classic Hot Chocolate | 15 mg | 20 mg | 25 mg | 30 mg |
Vanilla Spice Hot Chocolate | 4 mg | 5 mg | 7 mg | 9 mg |
Salted Caramel Hot Chocolate | 12 mg | 18 mg | 25 mg | 31 mg |
Caffe Misto | 79 mg | 121 mg | 142 mg | 185 mg |
Chai Tea Latte | 46 mg | 69 mg | 92 mg | 115 mg |
Matcha Tea Latte | 30 mg | 60 mg | 90 mg | 120 mg |
Rooibos Latte | 0 | 0 | 0 | 0 |
White Hot Chocolate | 0 | 0 | 0 | 0 |
Starbucks Verismo | – | 40-45 mg espresso pod |
50-60 mg brewed pod |
– |
Note: The caffeine amounts in Teavana retail teas are found here.
Starbucks K-Cups
Starbucks standard K-Cup coffee pods have, on average, 130 mg of caffeine per 8 fluid-ounce cup.
Starbucks 2X pods (formerly Starbucks Plus) have 260 mg per 8 fluid-ounce cup. The 2X variety contains coffee plus additional coffee extracts.
Lighter roasts will contain slightly more caffeine than darker roasts. But, all coffee pods will vary in caffeine, so 130 mg and/or 260 mg is the average amount to expect.
How many shots of coffee in Starbucks?
Join our newsletter
Watching your caffeine intake? Get the latest brews and caffeine news.The caffeine amounts of the espresso-based drinks show that a Tall Latte (and Cappuccino) has just a single shot of coffee.
For a 12 oz cup size – this is quite weak and has considerably less caffeine than a brewed coffee of the same size.
Many coffee vendors generally serve a double shot in drinks over 8 ounces. Most provide double-shots by default in regular takeaway cups. Takeaway cups have more volume than their china or crockery counterparts.
Remember: Just because a cup is bigger doesn’t mean it has more caffeine. Caffeine is dependent on the number of espresso shots (regardless of extra water and milk).
Overall, Starbucks does a great job of publishing caffeine information.
Frappuccinos, Iced Coffees, Iced Teas, Refreshers
Beverage | Tall (12 fl oz) | Grande (16 fl oz) | Venti (24 fl oz) | Trenta (30 fl oz) |
---|---|---|---|---|
Caramel Flan Frapp | 65 mg | 90 mg | 125 mg | – |
Caramel Frappuccino | 70 mg | 100 mg | 130 mg | – |
Caramel Ribbon Crunch (Creme: caffeine-free) |
60 mg | 85 mg | 115 mg | – |
Chocolate Milk | 20 mg | 25 mg | 40 mg | – |
Chocolate Smoothie | – | 15 mg | – | – |
Cinnamon Dolce (Creme: caffeine-free) |
65 mg | 90 mg | 125 mg | – |
Coffee Frappuccino | 70 mg | 95 mg | 130 mg | – |
Cold Brew Coffee | 155 mg | 205 mg | 310 mg | 360 mg |
Cold Brew Coffee w/milk | 150 mg | 200 mg | 300 mg | 330 mg |
Cold Foam Cascara Nitro | 200 mg | 270 mg | – | – |
Cold Foam Cold Brew | 155 mg | 205 mg | 310 mg | 360 mg |
Cold Foam Dark Cocoa Nitro | 215 mg | 290 mg | ||
Dark Mocha Nitro w/milk | 225 mg | 295 mg | – | – |
Double Chocolaty Chip | 10 mg | 15 mg | 15 mg | – |
Doubleshot on Ice | 150 mg | 225 mg | 375 mg | |
Espresso Frappuccino (coffee and espresso) |
130 mg | 165 mg | 185 mg | – |
Green Tea Creme | 50 mg | 70 mg | 95 mg | |
Hazelnut Frappuccino | 65 mg | 90 mg | 125 mg | – |
Iced Americano | 150 mg | 225 mg | 300 mg | – |
Iced Blonde Americano | 170 mg | 255 mg | 340 mg | |
Iced Blonde Cappuccino | 85 mg | 170 mg | 255 mg | |
Iced Blonde Latte | 85 mg | 170 mg | 255 mg | |
Iced Cappuccino | 75 mg | 150 mg | 225 mg | |
Iced Caramel Macchiato | 75 mg | 150 mg | 225 mg | – |
Iced Classic Chai Latte | 70 mg | 95 mg | 145 mg | |
Iced Clover Blonde | 255 mg | 340 mg | 425 mg | |
Iced Clover Dark | 280 mg | 380 mg | 470 mg | |
Iced Clover Medium | 280 mg | 375 mg | 445 mg | |
Iced Clover Reserve | 280 mg | 380 mg | 470 mg | |
Iced Coffee | 120 mg | 165 mg | 235 mg | 285 mg |
Iced Coffee with Milk | 90 mg | 125 mg | 170 mg | 190 mg |
Iced Flat White | 90 mg | 130 mg | 175 mg | |
Iced Latte (and flavors) | 75 mg | 150 mg | 225 mg | – |
Iced Mocha (and flavors) | 95 mg | 175 mg | 260 mg | – |
Iced Pumpkin Spice Latte | 75 mg | 150 mg | 225 mg | |
Iced Refreshers (all flavors) | 35-45 mg | 45-55 mg | 70-85 mg | 90-110 mg |
Iced Teavana Green Tea Latte | 55 mg | 80 mg | 110 mg | |
Iced White Chocolate Mocha | 75 mg | 150 mg | 225 mg | – |
Irish Cream Cold Brew | 145 mg | 185 mg | 275 mg | 315 mg |
Java Chip | 75 mg | 110 mg | 145 mg | – |
Mocha Cookie Crumble | 75 mg | 105 mg | 140 mg | – |
Mocha Frappuccino | 75 mg | 110 mg | 140 mg | – |
Molten Chocolate Frappuccino | 80 mg | 110 mg | 150 mg | – |
Nitro Cold Brew | 215 mg | 280 mg | – | – |
Nitro Cold Brew w/sweet cream | 230 mg | 325 mg | – | – |
Nitro Freddo | 215 mg | 285 mg | – | – |
Nitro Latte | 115 mg | 155 mg | – | – |
Oleato Golden Foam™ Cold Brew | 145 mg | 185 mg | 275 mg | 315 mg |
Oprah Iced Chai Latte | 40 mg | 50 mg | 75 mg | – |
Pink Drink | 35 mg | 45 mg | 70 mg | 90 mg |
Protein Blended Cold Brew | – | 180 mg | – | – |
Pumpkin Cream Cold Brew | 145 mg | 185 mg | 275 mg | 315 mg |
Reserve Cold Brew | 150 mg | 200 mg | 300 mg | |
Reserve Nitro Cold Brew | 280 mg | 400 mg | – | – |
Salted Cream Cold Foam CB | 140 mg | 185 mg | 275 mg | 320 mg |
Salted Cream Nitro | 200 mg | 270 mg | – | – |
Shaken Sweet Tea (also Lemonade) |
15-20 mg | 20-25 mg | 35-40 mg | 45-50 mg |
Strawberries & Creme | 0 mg | 0 mg | 0 mg | – |
Teavana Black Iced Tea (and Lemonade) |
30-35 mg | 40-45 mg | 65-70 mg | 85-90 mg |
Teavana Green Iced Tea (and Lemonade) |
30-35 mg | 40-45 mg | 60-65 mg | 85-90 mg |
Teavana Iced Green Tea (and Lemonade) |
30-35 mg | 40-45 mg | 60-65 mg | 85-90 mg |
Teavana Iced Passion (and Lemonade) |
0 mg | 0 mg | 0 mg | 0 mg |
Teavana Iced Peach Green Tea | 30-35 mg | 40-45 mg | 60-65 mg | 85-90 mg |
Torched Vanilla Nitro | 210 mg | 280 mg | – | – |
Vanilla Bean Creme | 0 mg | 0 mg | 0 mg | – |
Vanilla Frappuccino | 65 mg | 95 mg | 125 mg | – |
Vanilla Sweet Cream Cold Brew | 140 mg | 185 mg | 275 mg | 320 mg |
White Chocolate Creme | 0 mg | 0 mg | 0 mg | – |
White Chocolate Mocha | 70 mg | 90 mg | 125 mg | – |
Beverage | Tall (254ml) | Grande (473ml) | Venti (591ml) |
---|---|---|---|
Caffe Espresso Frappuccino | 87 mg | 121 mg | 149 mg |
Caffe Espresso Light Frapp. | 87 mg | 110 mg | 137 mg |
Vanilla Cream Frappuccino | 0 mg | 0 mg | 0 mg |
Caramel Frappuccino | 42 mg | 64 mg | 91 mg |
Caramel Frappuccino (light) | 42 mg | 54 mg | 80 mg |
Mocha Frappuccino | 45 mg | 66 mg | 91 mg |
Mocha Frappuccino(light) | 45 mg | 57 mg | 88 mg |
Java Chip Frappuccino | 46 mg | 68 mg | 96 mg |
Strawberries & Creme Frappuccino | 0 mg | 0 mg | 0 mg |
Coffee Frappuccino | 42 mg | 65 mg | 92 mg |
Coffee Frappuccino (light) | 42 mg | 59 mg | 87 mg |
White Chocolate Mocha Frapp. | 42 mg | 62 mg | 86 mg |
Triple Caramel Frappuccino | 78 mg | 117 mg | 156 mg |
Mocha Cookie Crumble Frappuccino | 86 mg | 129 mg | 171 mg |
Chocolate Cream Frappuccino | 2 mg | 3 mg | 3 mg |
Macha Tea Frappuccino | 57 mg | 83 mg | |
Iced Latte (and flavors) | 150 mg | 150 mg | 225 mg |
Iced Cappuccino | 150 mg | 150 mg | 225 mg |
Iced Mocha (and flavors) | 170 mg | 175 mg | 255 mg |
Iced Caramel Macchiato | 150 mg | 150 mg | 225 mg |
Iced Americano | 150 mg | 225 mg | 300 mg |
Iced Coffee | 180 mg | 260 mg | 330 mg |
Iced Chai Tea Latte | 69 mg | 92 mg | 115 mg |
Iced Matcha Tea Latte | 60 mg | 90 mg | 120 mg |
Iced Cold Brew | 148 mg | 207 mg | 266 mg |
Cold Brew Latte | 139 mg | 186 mg | 276 mg |
Nitro Cold Brew | 166 mg (10 oz) |
244 mg (Tall) |
– |
Niro Cold Brew Sweet Cream | 139 mg | 186 mg | 276 mg |
Nitro Cold Brew w/cold foam | 140 mg (10 oz) |
164 mg (Tall) |
|
Nitro Cold Brew w/caramel cold foam | 165 mg (10 oz) |
195 mg (Tall) |
|
Iced Teas (all flavors) | 20-25 mg | 25-30 mg | 35-40 mg |
Starbucks has a large selection of bottled and canned iced coffee drinks. Caffeine amounts vary.
Caffeine in Starbucks Via, Bottled, and Canned Drinks
Beverage | Size | Caffeine |
---|---|---|
Bottled Iced Espresso Classics (all flavors) | 12 fl oz | 125 mg |
Canned Refreshers (all flavors) | 12 fl oz | 50 mg |
Doubleshot Coffee + Protein (Chocolate) | 8 fl oz | 110 mg |
Doubleshot Coffee + Protein (Coffee) | 8 fl oz | 110 mg |
Doubleshot Coffee + Protein (Vanilla) | 8 fl oz | 110 mg |
Starbucks Bottled Cold Brew (black sweetened) | 11 fl oz | 215 mg |
Starbucks Bottled Cold Brew (black unsweetened) | 11 fl oz | 175 mg |
Starbucks Bottled Cold Brew (cocoa & honey) | 11 fl oz | 185 mg |
Starbucks Bottled Cold Brew (vanilla & fig) | 11 fl oz | 185 mg |
Starbucks Bottled Frappuccino | 13.7 fl oz | 130 mg (Flavors range from 45 mg-130 mg) |
Starbucks Bottled Iced Coffee (see all flavors) | 12 fl oz | 120 mg-220 mg |
Starbucks Canned Doubleshot Cubano | 6.5 fl oz | 85 mg |
Starbucks Canned Doubleshot Energy Coffee | 15 fl oz | 135 mg |
Starbucks Canned Doubleshot Energy Hazelnut | 15 fl oz | 135 mg |
Starbucks Canned Doubleshot Energy Mocha | 15 fl oz | 135 mg |
Starbucks Canned Doubleshot Energy Vanilla | 15 fl oz | 135 mg |
Starbucks Canned Doubleshot Energy White Chocolate | 15 fl oz | 135 mg |
Starbucks Canned Doubleshot Espresso & Cream | 6.5 fl oz | 120 mg |
Starbucks Canned Doubleshot Espresso Americano | 6.5 fl oz | 110 mg |
Starbucks Canned Doubleshot Espresso Light | 6.5 fl oz | 120 mg |
Starbucks Canned Doubleshot Salted Caramel | 6.5 fl oz | 70 mg |
Starbucks Canned Nitro Cold Brew | 11 fl oz | 235 mg |
Starbucks Classics Vanilla Latte (and Skinny) | 8 fl oz | 85 mg (510 mg/48 fl oz bottle) |
Starbucks Classics-Caffe Mocha | 8 fl oz | 85 mg (510 mg/48 fl oz. bottle) |
Starbucks Classics-Caramel Macchiato (and Skinny) | 8 fl oz | 85 mg (510 mg/48 fl oz. bottle) |
Starbucks Cold & Crafted (black sweetened) | 11 fl oz | 135 mg |
Starbucks Cold & Crafted (mocha & milk) | 11 fl oz | 125 mg |
Starbucks Cold & Crafted (vanilla & milk) | 11 fl oz | 125 mg |
Starbucks Iced Via | 1 sachet | 260-280 mg |
Starbucks Triple Shot Energy (all flavors) | 15 fl oz | 225 mg |
Starbucks Via Instant Coffee | 1 sachet | 130-140 mg |
Tazo Berry Blossom White | 13.8 fl oz | 30-45 mg |
Tazo Black Tea Mango | 13.8 fl oz | 15-30 mg |
Tazo Black Tea w/lemon | 13.8 fl oz | 30-45 mg |
Tazo Giant Peach | 13.8 fl oz | 30-45 mg |
Tazo Organic Black Tea | 13.8 fl oz | 30-45 mg |
Tazo Organic Green Tea | 13.8 fl oz | 30-45 mg |
Tazo Plum Pomegranate | 13.8 fl oz | 15-30 mg |
Tazo Tazoberry | 13.8 fl oz | 30-45 mg |
Tazo White Cranberry | 13.8 fl oz | 30-45 mg |
Via Refreshers | 1 sachet | 40-55 mg |
Canned and bottled Starbucks drinks are produced and distributed by PepsiCo.
Please visit the caffeine database for all other beverages.
Other coffee chains.
Are the caffeine amounts accurate?
Starbucks says “caffeine information is approximate and is based on limited analytical data” and that “Values can vary greatly based on the variety of the coffee and the brewing equipment used.”
Caffeine amounts can be found in the menu.
Beware: decaffeinated drinks still contain caffeine
Decaffeinated isn’t the same thing as caffeine-free.
A 2006 lab test of Starbucks coffee showed the following:
- Decaf Brewed Coffee – 12.0–13.4 mg/16 fl oz serving (Starbucks list considerably more caffeine than this – 25 mg per 16 fl oz).
- Decaf Espresso – 3.0–15.8 mg/shot.
References
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Specialty Coffees, Journal of Analytical Toxicology, Vol. 27, October 2003, pp 520-522. study link
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Decaffeinated Coffee, Journal of Analytical Toxicology, Vol. 30, October 2006, pp 611-613. Study link
- Chin, J. M., Merves, M. L., Goldberger, B. A., Sampson-Cone, A., & Cone, E. J. (2008). Caffeine content of brewed teas. Journal of analytical toxicology, 32(8), 702-704. Study link
- Starbucks Nutrition.
- http://globalassets.starbucks.com/assets/1b6d5e3b95bb4090ad1685d4512cc729.pdf
- Starbucks App