The Complete Guide to Starbucks Caffeine

Starbucks has some of the highest caffeine amounts of any coffee chain.
These charts were compiled using data from Starbucks in-store leaflets, their website, and from independent laboratory tests.
Starbucks Hot Beverage Caffeine
- USA
- UK/Europe
| Beverage | Short (8 floz) | Tall (12 floz) | Grande (16 floz) | Venti (20 floz) |
|---|---|---|---|---|
| Pike Place Brewed Coffee | 180mg | 260mg | 330mg | 415mg |
| Blonde Roast | 180mg | 270mg | 360mg | 475mg |
| Clover Brewed Coffee | 170mg | 280mg | 375mg | 445mg |
| Featured Dark Roast | 130mg | 195mg | 260mg | 340mg |
| Brewed Decaf Coffee | 15mg | 20mg | 25mg | 30mg |
| Caffè Americano | 75mg | 150mg | 225mg | 300mg |
| Caffè Latte (also flavored) | 75mg | 75mg | 150mg | 150mg |
| Latte Macciato | 150mg | 150mg | 225mg | 225mg |
| Caffè Mocha (also flavored Mochas) | 90mg | 95mg | 175mg | 180mg |
| Cappuccino | 75mg | 75mg | 150mg | 150mg |
| Flat White | 130mg | 130mg | 195mg | 195mg |
| Caramel Macchiato | 75mg | 75mg | 150mg | 150mg |
| Caramel Flan Latte | 75mg | 75mg | 150mg | 150mg |
| Molten Chocolate Latte | 95mg | 100mg | 185mg | 195mg |
| Espresso | – | 75mg (solo) | 150mg (doppio) | – |
| Espresso Macchiato | – | 75mg (solo) | 150mg (doppio) | – |
| Espresso con Panna | – | 75mg (solo) | 150mg (doppio) | – |
| Hazelnut Macchiato | 75mg | 75mg | 150mg | 150mg |
| Cinnamon Dolce Latte | 75mg | 75mg | 150mg | 150mg |
| Pumpkin Spice | 75mg | 75mg | 150mg | 150mg |
| Salted Caramel Mocha | 90mg | 95mg | 175mg | 185mg |
| Tiramisu Latte | 75mg | 75mg | 150mg | 150mg |
| Smoked Butterscotch Latte | 75mg | 75mg | 150mg | 150mg |
| Toasted Graham Latte | 75mg | 75mg | 150mg | 150mg |
| Peppermint Mocha | 75mg | 75mg | 150mg | 150mg |
| White Chocolate Mocha | 75mg | 75mg | 150mg | 150mg |
| Hot Chocolate | 15mg | 20mg | 25mg | 30mg |
| Caffe Misto | 75mg | 115mg | 150mg | 195mg |
| Oprah Chai Tea Latte | 25mg | 40mg | 50mg | 65mg |
| Classic Chai Tea Latte | 50mg | 70mg | 95mg | 120mg |
| Teavana Earl Grey Latte | 40mg | 40mg | 40mg | 40mg |
| Teavana Green Tea Latte | 25mg | 55mg | 80mg | 110mg |
| Teavana Royal English Breakfast Latte | 40mg | 40mg | 40mg | 40mg |
| Pineapple Kona Pop Brewed Tea | 0mg | 0mg | 0mg | omg |
| Teavana Brewed Earl Grey | 65mg | 65mg | 65mg | 130mg |
| Teavana Emperor’s Cloud & Mist | 0-15mg | 0-15mg | 15-25mg | 15-25mg |
| Teavana Jade Citrus Mint | 15-25mg | 15-25mg | 40mg | 40mg |
| Teavana Mint Majesty | 0mg | 0mg | 0mg | 0mg |
| Teavana Oprah Chai Brewed Tea | 15-25mg | 15-25mg | 40mg | 40mg |
| Teavana Passion Tango | 0mg | 0mg | 0mg | 0mg |
| Teavana Peach Tranquility | 0mg | 0mg | 0mg | 0mg |
| Teavana Royal English Breakfast | 40mg | 40mg | 40mg | 40mg |
| Teavana Youthberry | 0-15mg | 0-15mg | 15-25mg | 15-25mg |
| White Hot Chocolate | 0mg | 0mg | 0mg | 0mg |
| Starbucks Verismo | – | 40-45mg espresso pod | 50-60mg brewed pod | – |
| Beverage | Short (236ml) | Tall (254ml) | Grande (473ml) | Venti (591ml) |
|---|---|---|---|---|
| Brewed Coffee | 160mg | 240mg | 320mg | 400mg |
| Brewed Decaf Coffee | 15mg | 20mg | 25mg | 30mg |
| Caffè Americano | 75mg | 150mg | 225mg | 300mg |
| Caffè Latte (also flavored) | 75mg | 150mg | 150mg | 225mg |
| Caffè Mocha (also flavored Mochas) | 90mg | 170mg | 175mg | 255mg |
| Cappucino | 75mg | 150mg | 150mg | 225mg |
| Caramel Macchiato | 75mg | 150mg | 150mg | 225mg |
| Flat White | 150mg | – | – | – |
| Espresso | – | 75mg (solo) | 150mg (doppio) | – |
| Piccino | 157mg (doppio) | |||
| Espresso Macchiato | – | 75mg (solo) | 150mg (doppio) | – |
| Espresso con Panna | – | 75mg (solo) | 150mg (doppio) | – |
| Pumpkin Spice Latte | 87mg | 87mg | 174mg | 174mg |
| Salted Caramel Mocha | 99mg | 192mg | 199mg | 292mg |
| Orange Mocha | 91mg | 171mg | 181mg | 270mg |
| Egg Nog Latte | 87mg | 87mg | 174mg | 174mg |
| Gingerbread Latte | 87mg | 87mg | 174mg | 174mg |
| Toffee Nut Latte | 87mg | 87mg | 174mg | 174mg |
| Vanilla Spiced Cadamom Latte | 87mg | 87mg | 174mg | 174mg |
| White Chocolate Mocha | 75mg | 150mg | 150mg | 225mg |
| Signature Hot Chocolate | 10mg | 15mg | 20mg | 25mg |
| Classic Hot Chocolate | 15mg | 20mg | 25mg | 30mg |
| Vanilla Spice Hot Chocolate | 4mg | 5mg | 7mg | 9mg |
| Salted Caramel Hot Chocolate | 12mg | 18mg | 25mg | 31mg |
| Caffe Misto | 75mg | 115mg | 150mg | 195mg |
| Chai Tea Latte | 50mg | 75mg | 100mg | 120mg |
| White Hot Chocolate | 0 | 0 | 0 | 0 |
| Starbucks Verismo | – | 40-45mg espresso pod | 50-60mg brewed pod | – |
Note: The caffeine amounts in Teavana retail teas are found here.
Starbucks K-Cups
It is difficult to determine caffeine amounts per blend in Keurig K-Cups. However, Keurig claim that “specialty beverages containing tea, coffee, or chocolate may have up to 60mg per 8oz serving”.
How Many Shots?
The caffeine amounts of the espresso-based drinks show that a Tall Latte (and Cappuccino) has just a single shot of coffee. For a 12 oz cup size – this is quite weak and has considerably less caffeine than a brewed coffee of the same size.
Most conscientious coffee vendors serve at least a double-shot in drinks over 8 ounces. Most provide double-shots (by default) in regular takeaway cups. This is because many takeaway cups tend to have more volume than their china or crockery counterparts.

Frappuccinos, Iced Coffees, Iced Teas, Refreshers
- USA
- UK/Europe
| Beverage | Tall (12 floz) | Grande (16 floz) | Venti (24 floz) | Trenta (30 floz) |
|---|---|---|---|---|
| Cold Brew Coffee | 150mg | 200mg | 300mg | 330mg |
| Cold Brew Coffee w/milk | 150mg | 200mg | 300mg | 330mg |
| Vanilla Sweet Cream Cold Brew | 140mg | 185mg | 275mg | – |
| Caffe Espresso Frappuccino | 75mg | 105mg | 135mg | – |
| Molten Chocolate Frappuccino | 80mg | 110mg | 150mg | – |
| Vanilla Frappuccino | 65mg | 95mg | 125mg | – |
| Caramel Flan Frapp | 65mg | 90mg | 125mg | – |
| Caramel Frappuccino | 70mg | 100mg | 130mg | – |
| Caramel Ribbon Crunch (Creme: caffeine-free) | 60mg | 85mg | 115mg | – |
| Cinnamon Dolce (Creme: caffeine-free) | 65mg | 90mg | 125mg | – |
| Coffee Frappuccino | 70mg | 95mg | 130mg | – |
| Double Chocolaty Chip | 10mg | 15mg | 15mg | – |
| Espresso Frappuccino (coffee and espresso) | 130mg | 165mg | 185mg | – |
| Hazelnut Frappuccino | 65mg | 90mg | 125mg | – |
| Java Chip | 75mg | 110mg | 145mg | – |
| Mocha Cookie Crumble | 75mg | 105mg | 140mg | – |
| Mocha Frappuccino | 70mg | 110mg | 140mg | – |
| Green Tea Creme | 50mg | 70mg | 95mg | |
| Strawberries & Creme | 0mg | 0mg | 0mg | – |
| Vanilla Bean Creme | 0mg | 0mg | 0mg | – |
| White Chocolate Creme | 0mg | 0mg | 0mg | – |
| White Chocolate Mocha | 70mg | 90mg | 125mg | – |
| Iced Latte (and flavors) | 75mg | 150mg | 225mg | – |
| Iced Pumpkin Spice Latte | 75mg | 150mg | 225mg | |
| Iced Mocha (and flavors) | 95mg | 175mg | 260mg | – |
| Iced White Chocolate Mocha | 75mg | 150mg | 225mg | – |
| Iced Caramel Macchiato | 75mg | 150mg | 225mg | – |
| Iced Americano | 150mg | 225mg | 300mg | – |
| Doubleshot on Ice | 150mg | 225mg | 375mg | |
| Iced Flat White | 90mg | 130mg | 175mg | |
| Iced Coffee | 120mg | 165mg | 235mg | 285mg |
| Iced Coffee with Milk | 90mg | 125mg | 170mg | 190mg |
| Iced Classic Chai Latte | 70mg | 95mg | 145mg | |
| Iced Teavana Green Tea Latte | 55mg | 80mg | 110mg | |
| Teavana Iced Green Tea (and Lemonade) | 30-35mg | 40-45mg | 60-65mg | 85-90mg |
| Teavana Iced Peach Green Tea | 30-35mg | 40-45mg | 60-65mg | 85-90mg |
| Teavana Black Iced Tea (and Lemonade) | 30-35mg | 40-45mg | 65-70mg | 85-90mg |
| Teavana Green Iced Tea (and Lemonade) | 30-35mg | 40-45mg | 60-65mg | 85-90mg |
| Teavana Iced Passion (and Lemonade) | 0mg | 0mg | 0mg | 0mg |
| Oprah Iced Chai Latte | 40mg | 50mg | 75mg | – |
| Chocolate Smoothie | – | 15mg | – | – |
| Chocolate Milk | 20mg | 25mg | 40mg | – |
| Shaken Sweet Tea (also Lemonade) | 15-20mg | 20-25mg | 35-40mg | 45-50mg |
| Iced Refreshers (all flavors) | 35-45mg | 45-55mg | 70-85mg | 90-110mg |
| Beverage | Tall (254ml) | Grande (473ml) | Venti (591ml) |
|---|---|---|---|
| Caffe Espresso Frappuccino | 139mg | 171mg | 194mg |
| Vanilla Cream Frappuccino | 0mg | 0mg | 0mg |
| Caramel Frappuccino | 65mg | 95mg | 120mg |
| Caramel Frappuccino (light) | 60mg | 85mg | 100mg |
| Mocha Frappuccino | 59mg | 74mg | 107mg |
| Mocha Frappuccino(light) | 60mg | 95mg | 115mg |
| Java Chip Frappuccino | 57mg | 71mg | 101mg |
| Stawberries & Creme Frappuccino | 0mg | 0mg | 0mg |
| Coffee Frappuccino | 73mg | 104mg | 131mg |
| Coffee Frappuccino (light) | 60mg | 90mg | 105mg |
| Triple Caramel Frappuccino | 78mg | 117mg | 156mg |
| Mocha Cookie Crumble Frappuccino | 86mg | 129mg | 171mg |
| Chocolate Cream Frappuccino | 2mg | 3mg | 3mg |
| Iced Latte (and flavors) | 150mg | 150mg | 225mg |
| Iced Cuppuccino | 150mg | 150mg | 225mg |
| Iced Mocha (and flavors) | 170mg | 175mg | 255mg |
| Iced Caramel Macchiato | 150mg | 150mg | 225mg |
| Iced Americano | 150mg | 225mg | 300mg |
| Iced Coffee | 180mg | 260mg | 330mg |
| Iced Chai Tea Latte | 75mg | 100mg | 120mg |
| Iced Cold Brew | 180mg | 260mg | 330mg |

Caffeine in Starbucks Via, Bottled, and Canned Drinks
| Beverage | Size | Caffeine |
|---|---|---|
| Starbucks Bottled Iced Coffee (all flavors) | 11 floz | 110mg- 115mg |
| Starbucks Bottled Frappuccino | 13.7 floz | 130mg (Flavors range from 45mg-130mg) |
| Starbucks Canned Doubleshot Espresso | 6.5 floz | 110mg |
| Starbucks Canned Doubleshot Salted Caramel | 6.5 floz | 70mg |
| Starbucks Canned Doubleshot Espresso Light | 6.5 floz | 120 mg |
| Starbucks Canned Doubleshot Cubano | 6.5 floz | 85mg |
| Starbucks Canned Doubleshot + Energy | 15 floz | 145mg |
| Starbucks Canned Doubleshot + Energy Mexican Mocha | 15 floz | 145mg |
| Starbucks Canned Doubleshot + Energy Mocha | 15 floz | 145mg |
| Starbucks Canned Doubleshot + Energy Vanilla | 15 floz | 145mg |
| Starbucks Canned Doubleshot + Energy White Chocolate | 15 floz | 145mg |
| Doubleshot Coffee + Protein (Coffee) | 8 floz | 110mg |
| Doubleshot Coffee + Protein (Vanilla) | 8 floz | 110mg |
| Doubleshot Coffee + Protein (Chocolate) | 8 floz | 110mg |
| Starbucks Via Instant Coffee | 1 sachet | 130-140mg |
| Starbucks Iced Via | 1 sachet | 260-280mg |
| Canned Refreshers (all flavors) | 12 floz | 50mg |
| Via Refreshers | 1 sachet | 40-55mg |
| Starbucks Classics-Caramel Macchiato (and Skinny) | 8 floz | 85mg (510mg/48 fl oz. bottle) |
| Starbucks Classics-Caffe Mocha | 8 floz | 85mg (510mg/48 fl oz. bottle) |
| Starbucks Classics Vanilla Latte (and Skinny) | 8 floz | 85mg (510mg/48 fl oz bottle) |
| Tazo Black Tea w/lemon | 13.8 floz | 30-45mg |
| Tazo Black Tea Mango | 13.8 floz | 15-30mg |
| Tazo Berry Blossom White | 13.8 floz | 30-45mg |
| Tazo Giant Peach | 13.8 floz | 30-45mg |
| Tazo Organic Black Tea | 13.8 floz | 30-45mg |
| Tazo Organic Green Tea | 13.8 floz | 30-45mg |
| Tazo Plum Pomegranate | 13.8 floz | 15-30mg |
| Tazo Tazoberry | 13.8 floz | 30-45mg |
| Tazo White Cranberry | 13.8 floz | 30-45mg |
* Canned and bottled Starbucks’ drinks are produced and distributed by PepsiCo.
Please visit our complete caffeine database for all other beverages.
See detailed breakdowns of caffeine in other coffee chains.
Tazo Tea Caffeine: Retail vs Outlet
The caffeine amounts for Tazo Brewed Tea are high.
Independent Lab tests have shown that Tazo Earl Grey has about 40-59mg caffeine (when brewed in 6oz water).
Tazo China Green Tips has 23-41mg caffeine. Apparently, Starbucks cafes use a different size teabag in-store compared to the retail packets (but we have been unable to confirm).
See more about caffeine in black tea here.
Tazo Replaced by Teavana
Starbucks has begun phasing out Tazo Tea and replacing it with Teavana after they acquired the brand last year. We’ve removed Tazo from our table above, but here they are for your reference.
| Beverage | Short (8 floz) | Tall (12 floz) | Grande (16 floz) | Venti (20 floz) |
|---|---|---|---|---|
| Tazo Black Tea Latte | 50mg | 75mg | 100mg | 125mg |
| Tazo Chai Tea Latte | 50mg | 75mg | 100mg | 120mg |
| Tazo Green Tea Latte | 30mg | 55mg | 80mg | 110mg |
| Chocolate Chai Tea Latte | 10mg | 10mg | 20mg | 25mg |
| Tazo Awake Brewed Tea | 70mg | 70mg | 70mg | 140mg |
| Tazo Calm Brewed Tea | 0mg | 0mg | 0mg | 0mg |
| Vanilla Rooibos Tea Latte | 0mg | 0mg | 0mg | 0mg |
| Full Leaf Chai Tea | 40mg | 40mg | 40mg | 40mg |
| Awake Tea Latte | 70mg | 70mg | 70mg | 140mg |
| Passion Brewed Tea | 0mg | 0mg | 0mg | 0mg |
| Zen Brewed Tea | 30mg | 30mg | 30mg | 65mg |
| Refresh Brewed Tea | 0mg | 0mg | 0mg | 0mg |
| Earl Grey Latte | 65mg | 65mg | 65mg | 130mg |
| Tazo China Green Tips Tea | 45mg | 45mg | 45mg | 85mg |
| Tazo Earl Grey Brewed Tea | 65mg | 65mg | 65mg | 130mg |
| Iced Chocolate Chai Latte | – | 10mg | 10mg | 20mg |
| Iced Green Tea Latte | – | 50mg | 80mg | 110mg |
| Iced Chai Latte | – | 70mg | 95mg | 145mg |
| Iced Awake Tea Latte | – | 50mg | 50mg | 100mg |
| Tazo Chai Frapp | 20mg | 40mg | 45mg | |
| Tazo Green Tea Frapp | – | 50mg | 70mg | 100mg |
How Accurate Are These Amounts?
Starbucks makes it clear that “caffeine information is approximate and is based on limited analytical data.” and also that “Values can vary greatly based on the variety of the coffee and the brewing equipment used.”
Here are a few independent tests that showed some discrepancies from what Starbucks lists.
–
An interesting example: If you look at the brewed coffee varieties you would think that the blends that have more caffeine in the Grande size would also have more caffeine in the Short size. This isn’t always the case according to Starbuck’s data, but this would make sense logically.
Beware: Decaffeinated Drinks Still Contain Caffeine
Decaffeinated isn’t the same thing as caffeine-free.
An independent lab test of Starbucks coffee showed the following:
- Decaf Brewed Coffee – 12.0–13.4 mg/16 fl oz serving (Starbucks have decided to list considerably more caffeine than this – 25mg per 16 fl oz).
- Decaf Espresso – 3.0–15.8 mg/shot.
Get Help Quitting Caffeine
Reduce your caffeine intake without pain and discomfort.
See our new 10-step plan- BigPimpin
- no caff
- ntegrit
- saveYourMoney
- Eric
- Huh
- boobfeeding mom
- b0bt3hm4ster
- megan
- megan
- lol
- CMV.
- Julie
- dj fullthrottle
- HowMuchCaffeine
- dj fullthrottle
- Starbucks Barista
- Barista
- dj fullthrottle
- Shari
References
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Specialty Coffees, Journal of Analytical Toxicology, Vol. 27, October 2003, pp 520-522. study link
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Decaffeinated Coffee, Journal of Analytical Toxicology, Vol. 30, October 2006, pp 611-613. Study link
- Chin, J. M., Merves, M. L., Goldberger, B. A., Sampson-Cone, A., & Cone, E. J. (2008). Caffeine content of brewed teas. Journal of analytical toxicology, 32(8), 702-704. Study link
- Starbucks Nutrition.
- http://globalassets.starbucks.com/assets/1b6d5e3b95bb4090ad1685d4512cc729.pdf


