Caribou Coffee: The Complete Caffeine Guide
The caffeine in Caribou Coffee can vary greatly depending on the type of beverage and size chosen.
Here we list most of their coffee and tea-based beverages and the caffeine each contains by size.
Caffeine Amounts in Caribou Drinks
Beverage | Small | Medium | Large |
---|---|---|---|
Brewed Coffee | 230mg | 305mg | 385mg |
Coffee with Steamed Milk | 153mg | 192mg | 230mg |
Brewed Decaf Coffee | 4mg | 5mg | 6mg |
Hot Press Coffee | 230mg | 305mg | 385mg |
Crafted Press Hot | 130mg | 205mg | 235mg |
Cold Press Latte | 115mg | 155mg | 190mg |
Caffè Latte & Lite | 180mg | 180mg | 270mg |
Caffè Mocha | 190mg | 195mg | 290mg |
Spicy Mocha | 190mg | 195mg | 290mg |
Caffè Americano | 180mg | 270mg | 360mg |
Cappuccino | 180mg | 270mg | 360mg |
Macchiato | 180mg | 270mg | 360mg |
Breve | 180mg | 180mg | 270mg |
Depth Charge (coffee + espresso) | 290mg | 370mg | 445mg |
Espresso | 180mg | 270mg | 360mg |
Caramel High Rise | 180mg | 180mg | 270mg |
Mint Condition | 190mg | 195mg | 290mg |
White Berry Mocha | 185mg | 185mg | 275mg |
Turtle Mocha | 190mg | 195mg | 290mg |
Vanilla White Mocha | 185mg | 185mg | 275mg |
Campfire Mocha | 190mg | 195mg | 290mg |
Berry White Mocha | 185mg | 185mg | 275mg |
Hot Chocolate | 10mg | 15mg | 20mg |
White Hot Chocolate | 0mg | 0mg | 0mg |
Beverage | Small | Medium | Large |
---|---|---|---|
Coffee Cooler | 125mg | 155mg | 185mg |
Espresso Cooler | 190mg | 221mg | 252mg |
Cold Press Iced Coffee | 190mg | 230mg | 270mg |
Crafted Press Iced | 115mg | 145mg | 175mg |
Crafted Press Blended | 115mg | 145mg | 175mg |
Nitro Cold Press | 320mg | – | – |
Draft Mocha | 160mg | – | – |
Iced Breve | 90mg | 180mg | 270mg |
Iced Cold Press Latte | 75mg | 95mg | 115mg |
Iced Latte | 180mg | 270mg | 360mg |
Iced Mocha | 190mg* | 285mg* | 380mg* |
Iced Spicy Mocha | 90mg | 180mg | 270mg |
Spicy Mocha Cooler | 105mg | 130mg | 155mg |
Iced Americano | 270mg | 360mg | 450mg |
Iced Caramel High Rise | 180mg | 270mg | 360mg |
Iced Mint Condition | 190mg* | 285mg* | 380mg* |
Iced White Berry Mocha | 185mg* | 275mg* | 365mg* |
Iced Turtle Mocha | 190mg* | 285mg* | 380mg* |
Iced Vanilla White Mocha | 185mg* | 275mg* | 365mg* |
Iced Campfire Mocha | 190mg* | 285mg* | 380mg* |
Caramel High Rise Cooler | 110mg | 125mg | 145mg |
Turtle Mocha Cooler | 115mg* | 135mg* | 160mg* |
Mint Condition Cooler | 115mg* | 135mg* | 160mg* |
Berry White Mocha Cooler | 110mg | 125mg | 145mg |
Campfire Mocha Cooler | 115mg* | 135mg* | 160mg* |
Vanilla White Mocha | 110mg | 125mg | 145mg |
Caramel Cooler | 110mg | 125mg | 145mg |
Chocolate Cooler | 115mg* | 135mg* | 160mg* |
Vanilla Cooler | 110mg | 125mg | 145mg |
Lite Coffee Cooler | 135mg | 170mg | 200mg |
Lite Caramel Cooler | 120mg | 150mg | 175mg |
Lite Chocolate Cooler | 100mg | 120mg | 135mg |
Lite Vanilla Cooler | 120mg | 150mg | 175mg |
Beverage | Small | Medium | Large |
---|---|---|---|
Green Tea Sparkling Lemonade | 30mg | 45mg | 60mg |
Peach Black Sparkling Tea | 20mg | 35mg | 45mg |
Mango Black Tea | 85mg | 85mg | 170mg |
Citron Green Tea | 45mg | 45mg | 90mg |
Chai Latte | 75mg | 95mg | 120mg |
Matcha Latte Hot | 40mg | 60mg | 80mg |
Matcha Latte Iced | 40mg | 60mg | 80mg |
Mint Verbena Tea | 0mg | 0mg | 0mg |
Iced Chai Tea Latte | 75mg | 95mg | 120mg |
Pomegranate Vanilla Tea Latte | 100mg | 155mg | 205mg |
Iced Pomegranate Vanilla Tea Latte | 155mg | 205mg | 255mg |
Earl Grey | 85mg | 85mg | 170mg |
Hot Cinnamon Spice | 85mg | 85mg | 170mg |
Pomegranate Oolong | 65mg | 65mg | 130mg |
Iced Classic Black Tea | 95mg | 195mg | 290mg |
Iced Mango Black | 95mg | 195mg | 290mg |
Iced Tropical Green | 75mg | 150mg | 220mg |
Iced Pomegranate Oolong | 50mg | 100mg | 155mg |
Lite Green Tea Sparkling Lemonade | 15mg | 25mg | 30mg |
Lite Peach Black Sparkling Tea | 10mg | 20mg | 30mg |
*Estimated caffeine content based on the additional cocoa used in the beverage.
Unless noted, Northern Lite Beverages have the same caffeine content as their full-calorie counterparts.
Caribou also produces a line of bottled coffee beverages. Here’s how they measure up caffeine-wise.
Caribou Bottled/Canned Coffee Drinks
Beverage | (12 fl oz) |
Caribou plus Espresso | 159mg |
Caribou (regular) | 149mg |
Caribou plus Vanilla | 124.4mg |
Canned Cold Brew | 177mg |
Canned Crafted Cold Brew Original | 165mg |
Canned Vanilla Crafted Cold Brew | 150mg |
Canned BOUstedSparkling | 120 mg |
Caribou Coffee’s Surprising Caffeine Levels
- Some of the caffeine amounts posted by Caribou are pretty surprising. Here are a few of the ones that stand out.
- The “Depth Charge” has a whopping 445mg of caffeine in a large, while the Iced Americano has 450mg. This could be dangerous for some!
- Some of their iced tea beverages are surprisingly high in caffeine. Many would expect tea to have less caffeine than coffee but their large Classic Black Iced Tea has a whopping 290mg of caffeine and their Pomegranate Vanilla Iced Latte has 255mg. This could catch some folks off guard.
- Their espresso shot isn’t standard. Caribou’s espresso shots are more than double what would be typical at other coffee shops. (i.e. Starbucks)
Caribou Coffee began in 1992 after its founders made a trek to Alaska and were inspired to start the business.
Caribou started in Minneapolis but is now in 16 states with almost 500 company-owned locations. Caribou is now owned by JAB Holding Co.
Are you a fan of Caribou Coffee?
Source: Caribou Coffee Nutrition Info.