Energy Drinks With the Most Caffeine
Caffeine levels in some energy drinks can be very high. Often combined with large amounts of sugar, these energy drinks may pose a health risk. Research continues to show an increasing amount of negative impacts from large doses of caffeine and sugar.
We’ve searched through our database of over 1,000 drinks to find the most caffeinated energy drinks, then rechecked with the manufacturer. The list is in order of caffeine concentration. The more concentrated, the quicker the caffeine will hit your system.
Drink | Calories | Caffeine (mg) | mg / fl oz | |
---|---|---|---|---|
0 | 316 | 39.5 | ||
0 | 300 | 37.5 | ||
0 | 400 | 33.3 | ||
110 | 360 | 30 | ||
10 | 300 | 25 | ||
0 | 350 | 21.9 | ||
220 | 344 | 21.5 | ||
10 | 320 | 20 | ||
10 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
130 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
15 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
0 | 300 | 18.8 | ||
10 | 300 | 18.8 | ||
140 | 300 | 17.6 |
This list is constantly updated from our database as new drinks hit the market.
What About Energy Shots?
Here’s how the top energy shots rank. This is the 10 most caffeinated shots, ordered by their caffeine concentration.
Drink | Calories | Caffeine (mg) | mg / fl oz | |
---|---|---|---|---|
0 | 350 | 175 | ||
0 | 280 | 145.1 | ||
0 | 280 | 140 | ||
0 | 275 | 137.5 | ||
0 | 260 | 130 | ||
0 | 235 | 121.8 | ||
0 | 300 | 120 | ||
0 | 300 | 100 | ||
5 | 300 | 100 | ||
0 | 350 | 82.2 |
What About Coffee?
Recent years has seen specialist high-caffeine coffee blends being sold (leading to a coffee “arms-race”).
See our list of the most caffeinated coffees.
These coffee blends have very high levels of caffeine in them.
However energy drinks contain not just caffeine, but many other ingredients, (as well as high amounts of sugar). It is thought that the interactions between the various ingredients may contribute to health risks.
Recommendations for caffeine intake are up to 400mg a day and no more than 200mg in a single dose. However, for teens and children, daily caffeine intake should be no more than 3mg per kg of body weight.